NAISS
SUPR
SUPR
SNAC Large, Spring 2012

Decided

This round has already been decided by the committee and is not open for proposals.

See further information.

Resources

Resource Centre Total
Requested
Upper
Limit
Default
Storage
Available Unit Note
Beda C3SE 0 130 x 1000 core-h/month
Glenn C3SE 290 450 x 1000 core-h/month
Abisko HPC2N 7 600 3 800 x 1000 core-h/month
Akka HPC2N 1 510 800 x 1000 core-h/month
Alarik LUNARC 40 250 x 1000 core-h/month
Platon LUNARC 30 130 x 1000 core-h/month
Kappa NSC 530 250 x 1000 core-h/month
Triolith NSC 11 120 2 200 x 1000 core-h/month
Lindgren PDC 15 770 7 500 x 1000 core-h/month
Grid SWEGRID 0 250 x 1000 core-h/month
Kalkyl UPPMAX 790 260 x 1000 core-h/month
Tintin UPPMAX 1 165 395 x 1000 core-h/month

Click above to show more information about the resource.