NAISS
SUPR
SUPR
SNAC Large, Fall 2013

Decided

This round has already been decided by the committee and is not open for proposals.

See further information.

Resources

Resource Centre Total
Requested
Upper
Limit
Default
Storage
Available Unit Note
Beda C3SE 510 260 x 1000 core-h/month
Glenn C3SE 1 550 700 x 1000 core-h/month
Abisko HPC2N 8 252 4 000 x 1000 core-h/month
Alarik LUNARC 1 150 450 x 1000 core-h/month
Platon LUNARC 0 700 x 1000 core-h/month
Gardar NHPC 400 646 x 1000 core-h/month
Triolith NSC 14 532 6 000 x 1000 core-h/month
Lindgren PDC 12 850 7 900 x 1000 core-h/month
Tintin UPPMAX 680 390 x 1000 core-h/month

Click above to show more information about the resource.