NAISS
SUPR
SUPR
SNAC Large, Fall 2012

Decided

This round has already been decided by the committee and is not open for proposals.

See further information.

Resources

Resource Centre Total
Requested
Upper
Limit
Default
Storage
Available Unit Note
Beda C3SE 50 130 x 1000 core-h/month
Glenn C3SE 730 450 x 1000 core-h/month
Abisko HPC2N 6 550 3 800 x 1000 core-h/month
Akka HPC2N 1 245 800 x 1000 core-h/month
Alarik LUNARC 480 450 x 1000 core-h/month
Platon LUNARC 100 130 x 1000 core-h/month
Gardar NHPC 1 000 646 x 1000 core-h/month
Kappa NSC 300 250 x 1000 core-h/month
Triolith NSC 9 725 3 600 x 1000 core-h/month
Lindgren PDC 17 720 8 000 x 1000 core-h/month
Kalkyl UPPMAX 285 340 x 1000 core-h/month
Tintin UPPMAX 580 440 x 1000 core-h/month

Click above to show more information about the resource.