NAISS
SUPR
SUPR
SNAC Medium, 2013

Decided

This round has been closed as all proposals have been handled.

See further information.

Resources

Resource Centre Total
Requested
Upper
Limit
Default
Storage
Available Unit Note
Beda C3SE 1 176 80 260 x 1000 core-h/month
Glenn C3SE 879 120 1 000 x 1000 core-h/month
Abisko HPC2N 4 744 160 2 000 x 1000 core-h/month
Akka HPC2N 1 015 80 2 000 x 1000 core-h/month
Alarik LUNARC 2 162 120 1 500 x 1000 core-h/month
Erik LUNARC 71 8 32 x 1000 core-h/month
Platon LUNARC 1 417 80 700 x 1000 core-h/month
Kappa NSC 300 80 470 x 1000 core-h/month The SNIC part of Kappa will be decommissioned from July 1, 2013.
Triolith NSC 13 765 200 6 000 x 1000 core-h/month
Lindgren PDC 4 171 200 5 000 x 1000 core-h/month
Zorn PDC 6 3 46 x 1000 core-h/month
Grid SWEGRID 10 80 600 x 1000 core-h/month
Kalkyl UPPMAX 810 80 260 x 1000 core-h/month
Tintin UPPMAX 1 204 80 395 x 1000 core-h/month

Click above to show more information about the resource.