NAISS
SUPR
SUPR
SNAC Medium, 2012

Decided

This round has been closed as all proposals have been handled.

See further information.

Resources

Resource Centre Total
Requested
Upper
Limit
Default
Storage
Available Unit Note
Beda C3SE 520 80 260 x 1000 core-h/month
Glenn C3SE 295 120 900 x 1000 core-h/month
Abisko HPC2N 3 030 160 2 000 x 1000 core-h/month
Akka HPC2N 775 80 2 000 x 1000 core-h/month
Alarik LUNARC 1 461 120 1 500 x 1000 core-h/month
Erik LUNARC 0 80 280 x 1000 core-h/month
Platon LUNARC 754 80 700 x 1000 core-h/month
Kappa NSC 515 80 470 x 1000 core-h/month
Neolith NSC 930 80 2 100 x 1000 core-h/month
Triolith NSC 2 260 200 6 600 x 1000 core-h/month
Lindgren PDC 2 650 200 5 000 x 1000 core-h/month
Zorn PDC 6 3 46 x 1000 core-h/month
Grid SWEGRID 80 80 600 x 1000 core-h/month
Kalkyl UPPMAX 400 80 260 x 1000 core-h/month
Tintin UPPMAX 410 80 395 x 1000 core-h/month

Click above to show more information about the resource.